2012 SJCC Endgame Reserve Championship

Standings

Place Name             Group Prize  Score    Tie-Breaks
  1   Angelo Flores    F     1ST    8.5      25.5  38.0
  2   Maxwell Conway   F     2ND    8        25.5  39.5
  3   Joanna Lagrosa   F     3RD    8        22.5  34.5
  4   Anthony Cho      F            6        23.5  36.5
  5   Mineth Kularatna F            6        23.5  35.5
  6   Eli Aldridge     F            5.5      24.5  36.5
  7   Frank Wu         F            5.5      24.5  36.0
  8   Jose Lagrosa     F            4.5      24.0  36.0
  9   Claire Cho       F            4.5      22.0  33.5
 10   Benny Zhao       F            3.5      21.5  34.0

Cross Table

No Name             Group Prize  Total  1      2      3      4      5      6    
1  Angelo Flores    F     1ST    8.5    2:1.0  8:1.5  6:1.5  3:1.5  5:1.5  4:1.5
2  Maxwell Conway   F     2ND    8.0    1:1.0  5:1.5  3:1.5  4:1.5  7:1.0  6:1.5
3  Joanna Lagrosa   F     3RD    8.0    9:1.5  7:1.5  2:.5   1:.5   8:2.0 10:2.0
4  Anthony Cho      F            6.0    8:1.0  6:1.0  7:1.0  2:.5   9:2.0  1:.5 
5  Mineth Kularatna F            6.0    6:1.0  2:.5   9:1.0 10:1.5  1:.5   7:1.5
6  Eli Aldridge     F            5.5    5:1.0  4:1.0  1:.5   8:1.0 10:1.5  2:.5 
7  Frank Wu         F            5.5   10:1.5  3:.5   4:1.0  9:1.0  2:1.0  5:.5 
8  Jose Lagrosa     F            4.5    4:1.0  1:.5  10:1.0  6:1.0  3:0.0  9:1.0
9  Claire Cho       F            4.5    3:.5  10:1.0  5:1.0  7:1.0  4:0.0  8:1.0
10 Benny Zhao       F            3.5    7:.5   9:1.0  8:1.0  5:.5   6:.5   3:0.0

by Swiss Perfect (TM)  www.swissperfect.com